| CLASS | MICRO | LP7819-8 |
| COMPONENT | Ova & parasites | LP14833-5 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Sputum | LP7600-2 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Ova and parasites | Sputum | Microbiology | LP442161-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Ova and parasites identified in Sputum by Light microscopy |
| LONG_COMMON_NAME | en-US | Ova and parasites identified in Sputum by Light microscopy |
| SHORTNAME | en-US | O+P Spt Micro |
| ConsumerName | en-US | Ova and Parasites test, Sputum |
| LONG_COMMON_NAME | nl-NL | Wormeieren & parasieten [identificator] in sputum d.m.v. microscopie.licht |
| LONG_COMMON_NAME | es-MX | Óvulos y parásitos identificados: Esputo : Punto temporal: Presencia o identidad: Nominal: Microscopía óptica |
LOINC Version: 2.78