| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^W 18F-NaF IV | LP309249-3 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Whole body>Bone | LP209031-6 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | PT+CT | LP208649-6 |
| rad-anatomic-location-region-imaged | Whole Body | LP200036-4 |
| rad-pharmaceutical-route | IV | LP200078-6 |
| rad-timing | W | LP200088-5 |
| rad-modality-modality-type | PT+CT | LP208694-2 |
| rad-anatomic-location-imaging-focus | Bone | LP209032-4 |
| rad-pharmaceutical-substance-given | 18F-NaF | LP212086-5 |
| parent | Whole body Bone | PET+CT | Radiology | LP406528-2 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | PET+CT Whole body Bone W 18F-NaF IV |
| LONG_COMMON_NAME | en-US | PET+CT Whole body Bone W 18F-NaF IV |
| SHORTNAME | en-US | PET+CT WB Bone W 18F-NaF IV |
| LONG_COMMON_NAME | es-MX | Multisección :Todo el cuerpo> Hueso :Punto temporal:Tipo:Documento:PT+CT |
LOINC Version: 2.78