| CLASS | CHEM | LP7786-9 |
| COMPONENT | Homo-gamma linolenate | LP33075-0 |
| PROPERTY | EntSub | LP100323-7 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | RBC | LP7536-8 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Homo-gamma Linolenate (C20:3w6) | Red Blood Cells | Chemistry - non-challenge | LP382148-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/10*6 RBC | |
| EXAMPLE_UCUM_UNITS | umol/10*6{RBC} | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Homo-gamma Linolenate (C20:3w6) [Entitic substance] in Red Blood Cells |
| LONG_COMMON_NAME | en-US | Homo-gamma Linolenate (C20:3w6) [Entitic substance] in Red Blood Cells |
| SHORTNAME | en-US | Homo-G Linolenate EntSub RBC |
| ConsumerName | en-US | Homo-gamma Linolenate (C20:3w6), Red blood cells |
| LONG_COMMON_NAME | nl-NL | Homo-gamma-linolenaat [mol/eenheid] in erytrocyten |
| LONG_COMMON_NAME | es-MX | Linolenato de homo-gamma: Eritrocitos : Punto temporal: Sustancia entítica: Cuantitativo: |
LOINC Version: 2.78