| CLASS | PANEL.CHEM | LP7834-7 |
| COMPONENT | Electrolytes 3 panel | LP14134-8 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Electrolytes 3 panel | Urine | Chemistry Panels | LP386897-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Electrolytes 3 panel - 24 hour Urine |
| LONG_COMMON_NAME | en-US | Electrolytes 3 panel - 24 hour Urine |
| SHORTNAME | en-US | Lytes 3 Pnl 24h Ur |
| ConsumerName | en-US | Electrolytes 3 panel, Urine |
| LONG_COMMON_NAME | nl-NL | Elektrolyten 3 panel in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Electrolitos 3 panel: Orina : 24H: -: Cuantitativo: |
LOINC Version: 2.78