| CLASS | CHEM | LP7786-9 |
| COMPONENT | Protein.monoclonal band 4 | LP65751-7 |
| PROPERTY | MRat | LP6833-0 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Protein.monoclonal band 4 | Urine | Chemistry - non-challenge | LP384968-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | g/24 H | |
| EXAMPLE_UCUM_UNITS | g/(24.h) | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 4 [Mass/time] in 24 hour Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 4 [Mass/time] in 24 hour Urine by Electrophoresis |
| SHORTNAME | en-US | M Protein 4 24h Ur Elph-mRate |
| ConsumerName | en-US | Protein.monoclonal band 4, Urine |
| LONG_COMMON_NAME | nl-NL | Eiwit.monoklonaal band 4 [massa/tijd] in 24-uursurine d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Protein.monoclonal band 4: Orina : 24H: Tasa de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78