| CLASS | CHEM | LP7786-9 |
| COMPONENT | Porphobilinogen/Creatinine | LP286874-5 |
| PROPERTY | SRto | LP6868-6 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Porphobilinogen | Urine | Chemistry - non-challenge | LP386503-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mmol/mol creatinine | |
| EXAMPLE_UCUM_UNITS | mmol/mol{creat} | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Porphobilinogen/Creatinine [Molar ratio] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Porphobilinogen/Creatinine [Molar ratio] in 24 hour Urine |
| SHORTNAME | en-US | PBG/Creat 24h Ur-sRto |
| ConsumerName | en-US | Porphobilinogen/Creatinine, Urine |
| LONG_COMMON_NAME | nl-NL | Porfobilinogeen/creatinine [molaire verhouding] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Porfobilinógeno / Creatinina: Orina : 24H: Proporción de sustancia: Cuantitativo: |
LOINC Version: 2.78