| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Hemoglobin | LP14449-0 |
| PROPERTY | EntSub | LP100323-7 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Retic | LP36286-0 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Automated count | LP6141-8 |
| parent | Hemoglobin | Reticulocytes | Hematology and Cell counts | LP392466-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | fmol | |
| EXAMPLE_UCUM_UNITS | fmol | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Hemoglobin [Entitic substance] in Reticulocytes by Automated count |
| LONG_COMMON_NAME | en-US | Hemoglobin [Entitic substance] in Reticulocytes by Automated count |
| SHORTNAME | en-US | Hgb EntSub Retic Auto |
| ConsumerName | en-US | Hemoglobin, Reticulocytes |
| LONG_COMMON_NAME | de-DE | Hämoglobin [Entitische Substanz] in Retikulozyten mittels automatisierter Zählung |
| LONG_COMMON_NAME | nl-NL | Hemoglobine [mol/eenheid] in reticulocyten d.m.v. geautomatiseerde telling |
| LONG_COMMON_NAME | es-MX | Hemoglobina: Reticulocitos : Punto temporal: Sustancia entítica: Cuantitativo: Recuento automatizado |
LOINC Version: 2.78