| CLASS | PANEL.CHEM | LP7834-7 |
| COMPONENT | Steroid fractions panel | LP172792-6 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | - | LP7747-1 |
| parent | Steroid fractions panel | Urine | Chemistry Panels | LP387060-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Steroid fractions panel - 24 hour Urine |
| LONG_COMMON_NAME | en-US | Steroid fractions panel - 24 hour Urine |
| SHORTNAME | en-US | Steroid Fract Pnl 24h Ur |
| ConsumerName | en-US | Steroid fractions panel, Urine |
| LONG_COMMON_NAME | nl-NL | Steroïdprofiel panel in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Panel de fracciones de esteroides: Orina : 24H: -: -: |
LOINC Version: 2.78