| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | AM-2201 4-hydroxypentyl/Creatinine | LP284961-2 |
| PROPERTY | MRto | LP6834-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) | Urine | Drug toxicology | LP389552-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ng/g creatinine | |
| EXAMPLE_UCUM_UNITS | ng/g{creat} | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| LONG_COMMON_NAME | en-US | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite)/Creatinine [Mass Ratio] in Urine |
| SHORTNAME | en-US | AM-2201 4OH-pentyl/Creat Ur |
| ConsumerName | en-US | AM-2201 4-hydroxypentyl/Creatinine, Urine |
| LONG_COMMON_NAME | nl-NL | AM-2201 4-hydroxypentyl metaboliet/creatinine [massaverhouding] in urine |
| LONG_COMMON_NAME | es-MX | AM-2201 4-hidroxipentil / Creatinina: Orina : Punto temporal: Relación de masa: Cuantitativo: |
LOINC Version: 2.78