| CLASS | CHEM | LP7786-9 |
| COMPONENT | Alpha 2 globulin/Protein.total | LP284939-8 |
| PROPERTY | MFr.DF | LP150070-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Alpha 2 globulin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Alpha 2 globulin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| SHORTNAME | en-US | Alpha2 Glob MFr.DF Ur Elph |
| ConsumerName | en-US | Alpha 2 globulin, Urine |
| LONG_COMMON_NAME | nl-NL | Alfa-2-globuline/totaal eiwit [decimale massafractie] in urine d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Globulina alfa 2 / Proteína total: Orina : Punto temporal: Fracción de masa decimal: Cuantitativo: Electroforesis |
LOINC Version: 2.78