| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta globulin/Protein.total | LP285085-9 |
| PROPERTY | MFr.DF | LP150070-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Beta globulin | Serum or Plasma | Chemistry - non-challenge | LP384672-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total [Pure mass fraction] in Serum or Plasma by Electrophoresis |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total [Pure mass fraction] in Serum or Plasma by Electrophoresis |
| SHORTNAME | en-US | B-Globulin MFr.DF SerPl Elph |
| ConsumerName | en-US | Beta globulin, Blood |
| LONG_COMMON_NAME | nl-NL | Bèta-globuline/totaal eiwit [decimale massafractie] in serum of plasma d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Beta globulina / proteína total: Suero o Plasma : Punto temporal: Fracción de masa decimal: Cuantitativo: Electroforesis |
LOINC Version: 2.78