| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta globulin/Protein.total | LP285085-9 |
| PROPERTY | MFr.DF | LP150070-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Beta globulin | Urine | Chemistry - non-challenge | LP384674-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| SHORTNAME | en-US | B-Globulin MFr.DF Ur Elph |
| ConsumerName | en-US | Beta globulin, Urine |
| LONG_COMMON_NAME | nl-NL | Bèta-globuline/totaal eiwit [decimale massafractie] in urine d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Beta globulina / proteína total: Orina : Punto temporal: Fracción de masa decimal: Cuantitativo: Electroforesis |
LOINC Version: 2.78