| CLASS | CHEM | LP7786-9 |
| COMPONENT | Prealbumin/Protein.total | LP286883-6 |
| PROPERTY | MFr.DF | LP150070-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Prealbumin | Urine | Chemistry - non-challenge | LP384497-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Prealbumin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Prealbumin/Protein.total [Pure mass fraction] in Urine by Electrophoresis |
| SHORTNAME | en-US | Prealb MFr.DF Ur Elph |
| ConsumerName | en-US | Prealbumin, Urine |
| LONG_COMMON_NAME | nl-NL | Prealbumine/totaal eiwit [decimale massafractie] in urine d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Prealbúmina / Proteína total: Orina : Punto temporal: Fracción de masa decimal: Cuantitativo: Electroforesis |
LOINC Version: 2.78