| CLASS | COAG | LP7788-5 |
| COMPONENT | Coagulation dilute Russell viper venom induced.excess phospholipid actual/Normal | LP228092-5 |
| PROPERTY | RelTime | LP21276-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | PPP | LP7494-0 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Coag | LP6186-3 |
| parent | dRVVT excess phospholipid | Platelet poor plasma | Coagulation | LP394147-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | dRVVT W excess phospholipid actual/normal (normalized LA confirm) |
| LONG_COMMON_NAME | en-US | dRVVT W excess phospholipid actual/normal (normalized LA confirm) |
| SHORTNAME | en-US | Confirm dRVVT/normal |
| ConsumerName | en-US | dRVVT excess phospholipid actual/normal, Blood |
| LONG_COMMON_NAME | nl-NL | Stolling, verdunde Russell viper venom-geïnduceerd.overmaat fosfolipide gemeten/normaal [relatieve tijd] in plaatjesarm plasma d.m.v. stollingsmethode |
| LONG_COMMON_NAME | es-MX | Coagulación diluida Inducida por veneno de víbora Russell Exceso de fosfolípidos real / Normal: Plasma pobre en plaquetas : Punto temporal: Tiempo relativo: Cuantitativo: Ensayo de coagulación |
LOINC Version: 2.78