| CLASS | PHENX | LP95321-3 |
| COMPONENT | Percentage area affected by eczema | LP128635-2 |
| PROPERTY | NRat | LP6839-7 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Lower extremity.bilateral | LP29949-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | PhenX | LP95333-8 |
| AnswerList | PhenX17_03_eczema area affected | LL1616-3 |
| parent | Clinical terms not yet categorized | LP248771-0 |
| CLASSTYPE | Clinical class | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | TRIAL |
| LONG_COMMON_NAME | en-US | Percentage area affected by eczema Lower extremity - bilateral [PhenX] |
| LONG_COMMON_NAME | en-US | Percentage area affected by eczema Lower extremity - bilateral [PhenX] |
| SHORTNAME | en-US | Area affected by eczema LE-Bl PhenX |
| LONG_COMMON_NAME | es-MX | Porcentaje de área afectada por eccema:Extremidad inferior bilateral :Punto temporal:NRat:Cuantitativo:PhenX |
LOINC Version: 2.78