| CLASS | MOLPATH | LP7822-2 |
| COMPONENT | SEPT9 gene methylation | LP121196-2 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Plas | LP7479-1 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Molgen | LP6404-0 |
| parent | SEPT9 gene methylation | Plasma | Molecular pathology | LP401728-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | SEPT9 gene methylation [Presence] in Plasma by Molecular genetics method |
| LONG_COMMON_NAME | en-US | SEPT9 gene methylation [Presence] in Plasma by Molecular genetics method |
| SHORTNAME | en-US | SEPT9 gene methylation Plas Ql |
| ConsumerName | en-US | SEPT9 gene methylation, Blood |
| LONG_COMMON_NAME | nl-NL | SEPT9-genmethylatie [aanwezigheid] in plasma d.m.v. moleculair genetisch onderzoek |
| LONG_COMMON_NAME | es-MX | Metilación del gen SEPT9: Plasma : Punto temporal: Presencia o umbral: Ordinal: Genética molecular |
LOINC Version: 2.78