| CLASS | COAG | LP7788-5 |
| COMPONENT | Coagulation dilute Russell viper venom induced.factor substitution^2H post incubation after addition of normal plasma | LP307625-6 |
| PROPERTY | Time | LP6879-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | PPP | LP7494-0 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Coag | LP6186-3 |
| parent | dRVVT factor substitution | Platelet poor plasma | Coagulation | LP394149-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | s | |
| EXAMPLE_UCUM_UNITS | s | |
| UNITSREQUIRED | N | |
| STATUS | DISCOURAGED |
| LONG_COMMON_NAME | en-US | dRVVT factor substitution in Platelet poor plasma by Coagulation assay --2H post incubation with normal plasma |
| LONG_COMMON_NAME | en-US | dRVVT factor substitution in Platelet poor plasma by Coagulation assay --2H post incubation with normal plasma |
| SHORTNAME | en-US | dRVVT 2h NP PPP |
| ConsumerName | en-US | dRVVT factor substitution 2 hr after Incubation With Normal Plasma, Blood |
| LONG_COMMON_NAME | nl-NL | Stolling, verdunde Russell viper venom-geïnduceerd.factorsubstitutie^120 min na incubatie na toevoeging van normaal plasma [tijd] in plaatjesarm plasma d.m.v. stollingsmethode |
| LONG_COMMON_NAME | es-MX | Coagulación diluida por veneno de víbora de Russell inducida, sustitución del factor : Plasma pobre en plaquetas : Punto temporal: Tiempo (por ejemplo, segundos): Cuantitativo: Ensayo de coagulación |
LOINC Version: 2.78