| CLASS | CHEM | LP7786-9 |
| COMPONENT | Phosphate/Creatinine | LP286807-5 |
| PROPERTY | Ratio | LP6852-0 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Phosphate | Urine | Chemistry - non-challenge | LP386061-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mmol/g creatinine | |
| EXAMPLE_UCUM_UNITS | mmol/g{creat} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Phosphate/Creatinine [Ratio] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Phosphate/Creatinine [Ratio] in 24 hour Urine |
| SHORTNAME | en-US | Phosphate/Creat 24h Ur-Rto |
| ConsumerName | en-US | Phosphate/Creatinine, Urine |
| SHORTNAME | pt-BR | Phosphate/creat 24H Ur-Rto |
| LONG_COMMON_NAME | nl-NL | Fosfaat/creatinine [verhouding] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Fosfato / Creatinina: Orina : 24H: Proporción: Cuantitativo: |
LOINC Version: 2.78