| CLASS | UA | LP7851-1 |
| COMPONENT | Erythrocytes.dysmorphic/100 erythrocytes | LP285987-6 |
| PROPERTY | NFr | LP6838-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Erythrocytes.dysmorphic | Urine sediment | Urinalysis | LP402482-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Erythrocytes.dysmorphic/100 erythrocytes in Urine sediment by Light microscopy |
| LONG_COMMON_NAME | en-US | Erythrocytes.dysmorphic/100 erythrocytes in Urine sediment by Light microscopy |
| SHORTNAME | en-US | Dysmorphic RBC/100 RBC NFr UrnS Micro |
| ConsumerName | en-US | Dysmorphic red blood cells per 100 Red Blood Cells, Urine sediment |
| SHORTNAME | pt-BR | Dysmorphic RBC/100 RBC Fr UrnS Micro |
| LONG_COMMON_NAME | de-DE | Erythrozyten.dysmorph/100 Erythrozyten in Urinsediment mittels Lichtmikroskopie |
| LONG_COMMON_NAME | nl-NL | Dysmorfe erytrocyten/100 erytrocyten [getalsfractie] in urinesediment d.m.v. microscopie.licht |
| LinguisticVariantDisplayName | de-AT | Glomeruläre Erythrozyten rel. /Urinsediment |
| LONG_COMMON_NAME | es-MX | Eritrocitos dismórficos / 100 eritrocitos: Sedimento de orina : Punto temporal: Fracción numérica: Cuantitativo: Microscopía óptica |
LOINC Version: 2.78