| CLASS | UA | LP7851-1 |
| COMPONENT | Mixed cellular casts | LP31779-9 |
| PROPERTY | Naric | LP6835-5 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light.HPF | LP6399-2 |
| parent | Mixed cellular casts | Urine sediment | Urinalysis | LP402445-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | /HPF | |
| EXAMPLE_UCUM_UNITS | /[HPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Mixed cellular casts [#/area] in Urine sediment by Microscopy high power field |
| LONG_COMMON_NAME | en-US | Mixed cellular casts [#/area] in Urine sediment by Microscopy high power field |
| SHORTNAME | en-US | Mixed Cell Casts #/area UrnS HPF |
| ConsumerName | en-US | Mixed cellular casts, Urine sediment |
| SHORTNAME | pt-BR | Mixed Cell Cilindros #/area UrnS HPF |
| LONG_COMMON_NAME | de-DE | Gemischte Zellzylinder [#/Fläche] in Urinsediment mittels Lichtmikroskopie, hohe Vergrösserung |
| LONG_COMMON_NAME | nl-NL | Gemengde cellulaire cilinders [aantal/gezichtsveld] in urinesediment d.m.v. microscopie.licht.HPF |
| LONG_COMMON_NAME | es-MX | Cilindros celulares mixtos: Sedimento de orina : Punto temporal: Número -área: Cuantitativo: Campo de alta potencia de microscopía |
LOINC Version: 2.78