| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta globulin.abnormal band/Protein.total | LP285084-2 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Beta globulin.abnormal band | Serum or Plasma | Chemistry - non-challenge | LP384680-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta globulin.abnormal band/Protein.total in Serum or Plasma by Electrophoresis |
| LONG_COMMON_NAME | en-US | Beta globulin.abnormal band/Protein.total in Serum or Plasma by Electrophoresis |
| SHORTNAME | en-US | Beta glob abnormal MFr SerPl Elph |
| ConsumerName | en-US | Beta globulin.abnormal band, Blood |
| SHORTNAME | pt-BR | Beta glob Acnormal MFr SerPl Elph |
| LONG_COMMON_NAME | nl-NL | Bèta-globuline.abnormale band/totaal eiwit [massafractie] in serum of plasma d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Beta globulina banda / proteína anormal total: Suero o Plasma : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78