| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Gamma 3 globulin.abnormal band/Protein.total | LP286066-8 | 
| PROPERTY | MFr | LP6831-4 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Ser/Plas | LP7576-4 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Gamma 3 globulin.abnormal band | Serum or Plasma | Chemistry - non-challenge | LP384758-1 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Gamma 3 globulin.abnormal band/Protein.total in Serum or Plasma by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Gamma 3 globulin.abnormal band/Protein.total in Serum or Plasma by Electrophoresis | 
| SHORTNAME | en-US | Gamma 3 glob abnormal MFr SerPl Elph | 
| ConsumerName | en-US | Gamma 3 globulin.abnormal band, Blood | 
| SHORTNAME | pt-BR | Gamma 3 glob Acnormal MFr SerPl Elph | 
| LONG_COMMON_NAME | nl-NL | Gamma-3-globuline.abnormale band/totaal eiwit [massafractie] in serum of plasma d.m.v. elektroforese | 
| LinguisticVariantDisplayName | de-AT | M-Gradient 3 relativ | 
| LONG_COMMON_NAME | es-MX | Globulina gamma 3 banda anormal / proteína total: Suero o Plasma : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78