| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Gamma 3 globulin.abnormal band | LP70437-6 | 
| PROPERTY | MCnc | LP6827-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Ser/Plas | LP7576-4 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Gamma 3 globulin.abnormal band | Serum or Plasma | Chemistry - non-challenge | LP384758-1 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | g/L | |
| EXAMPLE_UCUM_UNITS | g/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Gamma 3 globulin.abnormal band [Mass/volume] in Serum or Plasma by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Gamma 3 globulin.abnormal band [Mass/volume] in Serum or Plasma by Electrophoresis | 
| SHORTNAME | en-US | Gamma 3 glob abnormal SerPl Elph-mCnc | 
| ConsumerName | en-US | Gamma 3 globulin.abnormal band, Blood | 
| SHORTNAME | pt-BR | Gamma 3 glob Acnormal SerPl Elph-mCnc | 
| LONG_COMMON_NAME | nl-NL | Gamma-3-globuline.abnormale band [massa/volume] in serum of plasma d.m.v. elektroforese | 
| LinguisticVariantDisplayName | de-AT | M-Gradient 3 | 
| LONG_COMMON_NAME | es-MX | Globulina gamma 3 banda anormal: Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78