| CLASS | UA | LP7851-1 |
| COMPONENT | Epithelial cells.non-squamous | LP35755-5 |
| PROPERTY | Naric | LP6835-5 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light.LPF | LP6400-8 |
| parent | Epithelial cells.non-squamous | Urine sediment | Urinalysis | LP402468-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | /LPF | |
| EXAMPLE_UCUM_UNITS | /[LPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Epithelial cells.non-squamous [#/area] in Urine sediment by Microscopy low power field |
| LONG_COMMON_NAME | en-US | Epithelial cells.non-squamous [#/area] in Urine sediment by Microscopy low power field |
| SHORTNAME | en-US | Non-sq Epi Cells #/area UrnS LPF |
| ConsumerName | en-US | Epithelial cells.non-squamous, Urine sediment |
| SHORTNAME | pt-BR | Non-sq Epi Cells #/area UrnS LPF |
| LONG_COMMON_NAME | nl-NL | Epitheelcellen.niet-plaveiselcel [aantal/gezichtsveld] in urinesediment d.m.v. microscopie.licht.LPF |
| LONG_COMMON_NAME | es-MX | Células epiteliales no escamosas: Sedimento de orina : Punto temporal: Número -área: Cuantitativo: Campo de microscopía de baja potencia |
LOINC Version: 2.78