| CLASS | CHEM | LP7786-9 |
| COMPONENT | 3-Methoxy-4-Hydroxyphenylglycol | LP15302-0 |
| PROPERTY | SRat | LP6867-8 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | 3-Methoxy-4-Hydroxyphenylglycol | Urine | Chemistry - non-challenge | LP381225-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | nmol/24 H | |
| EXAMPLE_UCUM_UNITS | nmol/(24.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | 3-Methoxy-4-Hydroxyphenylglycol [Moles/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | 3-Methoxy-4-Hydroxyphenylglycol [Moles/time] in 24 hour Urine |
| SHORTNAME | en-US | 3Me4OH-phenylglycol 24h Ur-sRate |
| ConsumerName | en-US | 3-Methoxy-4-Hydroxyphenylglycol, Urine |
| SHORTNAME | pt-BR | 3Me4OH-phenylglycol 24H Ur-sRate |
| LONG_COMMON_NAME | nl-NL | 3-methoxy-4-hydroxyfenylglycol [mol/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | 3-metoxi-4-hidroxifenilglicol: Orina : 24H: Tasa de sustancia: Cuantitativo: |
LOINC Version: 2.78