| CLASS | COAG | LP7788-5 |
| COMPONENT | Coagulation dilute Russell viper venom induced.excess phospholipid | LP65493-6 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | PPP | LP7494-0 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Coag | LP6186-3 |
| parent | dRVVT excess phospholipid | Platelet poor plasma | Coagulation | LP394147-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | DISCOURAGED |
| LONG_COMMON_NAME | en-US | dRVVT excess phospholipid [Presence] in Platelet poor plasma by Coagulation assay |
| LONG_COMMON_NAME | en-US | dRVVT excess phospholipid [Presence] in Platelet poor plasma by Coagulation assay |
| SHORTNAME | en-US | dRVVT confirm PPP Ql |
| ConsumerName | en-US | dRVVT excess phospholipid, Blood |
| SHORTNAME | pt-BR | dRVVT confirm PPP Ql |
| LONG_COMMON_NAME | nl-NL | Stolling, verdunde Russell viper venom-geïnduceerd.overmaat fosfolipide [aanwezigheid] in plaatjesarm plasma d.m.v. stollingsmethode |
| LinguisticVariantDisplayName | de-AT | Lupus-Anticoagulans Bestätigungstest dRVVT ql. |
| LONG_COMMON_NAME | es-MX | Coagulación diluida por veneno de víbora de Russell inducida por exceso de fosfolípidos: Plasma pobre en plaquetas : Punto temporal: Presencia o umbral: Ordinal: Ensayo de coagulación |
LOINC Version: 2.78