| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Antimony | LP16801-0 |
| PROPERTY | SRat | LP6867-8 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Antimony | Urine | Drug toxicology | LP388140-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | nmol/D | |
| EXAMPLE_UCUM_UNITS | nmol/(24.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Antimony [Moles/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Antimony [Moles/time] in 24 hour Urine |
| SHORTNAME | en-US | Antimony 24h Ur-sRate |
| ConsumerName | en-US | Antimony, Urine |
| SHORTNAME | pt-BR | Antimony 24H Ur-sRate |
| LONG_COMMON_NAME | nl-NL | Antimoon [mol/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Antimonio: Orina : 24H: Tasa de sustancia: Cuantitativo: |
LOINC Version: 2.78