| CLASS | CHEM | LP7786-9 |
| COMPONENT | Alpha-1-Microglobulin.placental | LP65373-0 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Vag | LP7271-2 |
| SCALE_TYP | Ord | LP7751-3 |
| parent | Alpha-1-Microglobulin.placental | Vaginal | Chemistry - non-challenge | LP384636-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin.placental [Presence] in Vaginal fluid |
| LONG_COMMON_NAME | en-US | Alpha-1-Microglobulin.placental [Presence] in Vaginal fluid |
| SHORTNAME | en-US | A1 Microglob placental Vag Ql |
| ConsumerName | en-US | Alpha-1-Microglobulin.placental, Vaginal fluid |
| SHORTNAME | pt-BR | A1 Microglob placental Vag Ql |
| LONG_COMMON_NAME | nl-NL | Alfa-1-microglobuline.placentair [aanwezigheid] in vaginaal monster |
| LONG_COMMON_NAME | es-MX | Alfa-1-microglobulina placentaria: Vaginal : Punto temporal: Presencia o umbral: Ordinal: |
LOINC Version: 2.78