| CLASS | MICRO | LP7819-8 |
| COMPONENT | Fungus | LP14398-9 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Tiss | LP7641-6 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Immune stain | LP6333-1 |
| parent | Fungus | Tissue and Smears | Microbiology | LP442155-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Fungus identified in Tissue by Immune stain |
| LONG_COMMON_NAME | en-US | Fungus identified in Tissue by Immune stain |
| SHORTNAME | en-US | Fungus Tiss ImStn |
| ConsumerName | en-US | Fungal test, Tissue |
| SHORTNAME | pt-BR | Fungos Tec ImStn |
| LONG_COMMON_NAME | nl-NL | Schimmels [identificator] in weefsel en uitstrijkjes d.m.v. immunokleuring |
| LONG_COMMON_NAME | es-MX | Hongo identificado: Tejido y frotis : Punto temporal: Presencia o identidad: Nominal: Mancha inmune |
LOINC Version: 2.78