| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta-2-Microglobulin | LP14907-7 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Body fld | LP7238-1 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Beta-2-Microglobulin | Body fluid | Chemistry - non-challenge | LP384694-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | g/dL | |
| EXAMPLE_UCUM_UNITS | g/dL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta-2-Microglobulin [Mass/volume] in Body fluid |
| LONG_COMMON_NAME | en-US | Beta-2-Microglobulin [Mass/volume] in Body fluid |
| SHORTNAME | en-US | B2 Microglob Fld-mCnc |
| ConsumerName | en-US | Beta-2-Microglobulin, Body fluid |
| SHORTNAME | pt-BR | B2 Microglob Fld-mCnc |
| LONG_COMMON_NAME | de-DE | Beta-2-Mikroglobulin [Masse/Volumen] in Körperflüssigkeit |
| LONG_COMMON_NAME | nl-NL | Bèta-2-microglobuline [massa/volume] in lichaamsvocht |
| LinguisticVariantDisplayName | de-AT | Beta-2-Mikroglobulin /Sondermaterial |
| LONG_COMMON_NAME | es-MX | Beta-2-microglobulina: Fluído corporal : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78