| CLASS | CHEM | LP7786-9 |
| COMPONENT | Decanoylcarnitine (C10) | LP19317-4 |
| PROPERTY | SCnc | LP6860-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld.dot | LP21304-8 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Decanoylcarnitine (C10) | DBS | Chemistry - non-challenge | LP381770-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/L | |
| EXAMPLE_UCUM_UNITS | umol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Decanoylcarnitine (C10) [Moles/volume] in DBS |
| LONG_COMMON_NAME | en-US | Decanoylcarnitine (C10) [Moles/volume] in DBS |
| SHORTNAME | en-US | Decanoylcarn DBS-sCnc |
| ConsumerName | en-US | C10, Dried blood spot |
| SHORTNAME | pt-BR | Decanoylcarn DBS-sCnc |
| LONG_COMMON_NAME | nl-NL | Decanoylcarnitine (C10) [mol/volume] in gedroogde bloedspot |
| LONG_COMMON_NAME | es-MX | Decanoilcarnitina (C10): DBS : Punto temporal: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.78