| CLASS | CHEM | LP7786-9 |
| COMPONENT | Protein.monoclonal band 2/Protein.total | LP286936-2 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Protein.monoclonal band 2 | Serum or Plasma | Chemistry - non-challenge | LP384959-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2/Protein.total in Serum or Plasma by Electrophoresis |
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2/Protein.total in Serum or Plasma by Electrophoresis |
| SHORTNAME | en-US | M Protein 2 MFr SerPl Elph |
| ConsumerName | en-US | Protein.monoclonal band 2, Blood |
| SHORTNAME | pt-BR | M Protein 2 MFr SerPl Elph |
| LONG_COMMON_NAME | de-DE | Protein.monoklonale Bande 2/Protein.gesamt in Serum oder Plasma mittels Elektrophorese |
| LONG_COMMON_NAME | nl-NL | Eiwit.monoklonaal band 2/totaal eiwit [massafractie] in serum of plasma d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Protein.monoclonal band 2 / Protein.total: Suero o Plasma : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78