| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta 2 globulin+Gamma globulin/Protein.total | LP285077-6 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Beta 2 globulin+Gamma globulin | Serum or Plasma | Chemistry - non-challenge | LP384709-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta 2 globulin+Gamma globulin/Protein.total in Serum or Plasma by Electrophoresis |
| LONG_COMMON_NAME | en-US | Beta 2 globulin+Gamma globulin/Protein.total in Serum or Plasma by Electrophoresis |
| SHORTNAME | en-US | Beta2+Gamma Glob MFr SerPl Elph |
| ConsumerName | en-US | Beta 2 globulin+Gamma globulin, Blood |
| SHORTNAME | pt-BR | Beta2+Gamma Glob MFr SerPl Elph |
| LONG_COMMON_NAME | de-DE | Beta-2-Globulin+Gamma-Globulin/Protein.gesamt in Serum oder Plasma mittels Elektrophorese |
| LONG_COMMON_NAME | nl-NL | Bèta-2-globuline + gammaglobuline/totaal eiwit [massafractie] in serum of plasma d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Beta 2 globulina + gammaglobulina / proteína total: Suero o Plasma : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78