| CLASS | MOLPATH.TRISOMY | LP7827-1 |
| COMPONENT | Chromosome 21 trisomy | LP19800-9 |
| PROPERTY | Prctl | LP6846-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | SemiQn | LP436123-6 |
| METHOD_TYP | Cytogenetics | LP6215-0 |
| parent | Chromosome 21 trisomy | Blood or Tissue | Trisomies | LP410395-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Chromosome 21 trisomy [Percentile] by Cytogenetics |
| LONG_COMMON_NAME | en-US | Chromosome 21 trisomy [Percentile] by Cytogenetics |
| SHORTNAME | en-US | Chr 21 Ts Prctl Bld/T |
| ConsumerName | en-US | Chromosome 21 trisomy, Blood or tissue specimen |
| SHORTNAME | pt-BR | Chrom21 Ts Prctl Sg/T |
| LONG_COMMON_NAME | nl-NL | Chromosoom 21 trisomie [percentiel] in bloed of weefsel d.m.v. cytogenetica |
| LONG_COMMON_NAME | es-MX | Trisomía del cromosoma 21: Sangre o tejido : Punto temporal: Percentil: Cuantitativo: Citogenética |
LOINC Version: 2.78