| CLASS | MOLPATH.MUT | LP7824-8 |
| COMPONENT | CPT2 gene.p.Pro50His+Ser113Leu | LP35644-1 |
| PROPERTY | Arb | LP6781-1 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Molgen | LP6404-0 |
| parent | CPT2 gene p.Pro50His+Ser113Leu | Blood or Tissue | Mutations | LP409550-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CPT2 gene p.Pro50His+Ser113Leu [Presence] in Blood or Tissue by Molecular genetics method |
| LONG_COMMON_NAME | en-US | CPT2 gene p.Pro50His+Ser113Leu [Presence] in Blood or Tissue by Molecular genetics method |
| SHORTNAME | en-US | CPT2 p.P50H+S113L Bld/T Ql |
| ConsumerName | en-US | CPT2 gene p.Pro50His+Ser113Leu, Blood or tissue specimen |
| SHORTNAME | pt-BR | CPT2 p.P50H+S113L Sg/T Ql |
| LONG_COMMON_NAME | nl-NL | CPT2-gen.p.P50H+S113L [aanwezigheid] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
| LONG_COMMON_NAME | es-MX | CPT2 gene.p.Pro50His + Ser113Leu: Sangre o tejido : Punto temporal: Arbitrario: Ordinal: Genética molecular |
LOINC Version: 2.78