| CLASS | CHAL | LP7784-4 |
| COMPONENT | Prolactin^30M post dose triple bolus | LP306705-7 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Prolactin | Serum or Plasma | Chemistry - challenge | LP387136-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ng/mL;ug/L | |
| EXAMPLE_UCUM_UNITS | ng/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose triple bolus |
| LONG_COMMON_NAME | en-US | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose triple bolus |
| SHORTNAME | en-US | Prolactin 30M p Triple Bolus SerPl-mCnc |
| ConsumerName | en-US | Prolactin 30 min after Triple Bolus, Blood |
| SHORTNAME | pt-BR | Prolactin 30M p Triple Bolus SerPl-mCnc |
| LONG_COMMON_NAME | nl-NL | Prolactine^30 min na dosis drievoudige bolusinjectie [massa/volume] in serum of plasma |
| LinguisticVariantDisplayName | de-AT | Prolaktin 30 Min (Triple Bolus Test) |
| LONG_COMMON_NAME | es-MX | Prolactina : Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78