| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta-2-Microglobulin/Creatinine | LP285091-7 |
| PROPERTY | SRto | LP6868-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Beta-2-Microglobulin | Urine | Chemistry - non-challenge | LP384702-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/mol;nmole/mmole_cr | |
| EXAMPLE_UCUM_UNITS | umol/mol{creat} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta-2-Microglobulin/Creatinine [Molar ratio] in Urine |
| LONG_COMMON_NAME | en-US | Beta-2-Microglobulin/Creatinine [Molar ratio] in Urine |
| SHORTNAME | en-US | B2 Microglob/Creat Ur-sRto |
| ConsumerName | en-US | Beta-2-Microglobulin/Creatinine, Urine |
| SHORTNAME | pt-BR | B2 Microglob/creat Ur-sRto |
| LONG_COMMON_NAME | de-DE | Beta-2-Mikroglobulin/Creatinin [Stoffmengenverhältnis] in Urin |
| LONG_COMMON_NAME | nl-NL | Bèta-2-microglobuline/creatinine [molaire verhouding] in urine |
| LONG_COMMON_NAME | es-MX | Beta-2-Microglobulina / Creatinina: Orina : Punto temporal: Proporción de sustancia: Cuantitativo: |
LOINC Version: 2.78