| CLASS | CHEM | LP7786-9 |
| COMPONENT | Alpha 2 globulin | LP15834-2 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mg/dL | |
| EXAMPLE_UCUM_UNITS | mg/dL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] in Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] in Urine by Electrophoresis |
| SHORTNAME | en-US | Alpha2 Glob Ur Elph-mCnc |
| ConsumerName | en-US | Alpha 2 globulin, Urine |
| SHORTNAME | es-AR | alfa 2 globulina:concentración de masa:punto en el tiempo:orina:cuantitativo:electroforesis |
| SHORTNAME | pt-BR | Alpha2 Glob Ur Elph-mCnc |
| LONG_COMMON_NAME | de-DE | Alpha-2-Globulin [Masse/Volumen] in Urin mittels Elektrophorese |
| LONG_COMMON_NAME | nl-NL | Alfa-2-globuline [massa/volume] in urine d.m.v. elektroforese |
| LinguisticVariantDisplayName | de-AT | Alpha-2-Globulin /Urin |
| LONG_COMMON_NAME | es-MX | Globulina alfa 2: Orina : Punto temporal: Concentración de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78