| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | MethylePHEDrine | LP16201-3 |
| PROPERTY | MRat | LP6833-0 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | MethylePHEDrine | Urine | Drug toxicology | LP391488-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ng/24 H | |
| EXAMPLE_UCUM_UNITS | ng/(24.h) | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | MethylePHEDrine [Mass/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | MethylePHEDrine [Mass/time] in 24 hour Urine |
| SHORTNAME | en-US | Me-ePHEDrine 24h Ur-mRate |
| ConsumerName | en-US | MethylePHEDrine, Urine |
| SHORTNAME | es-AR | metilefedrina:índice de masa:24 horas:orina:cuantitativo: |
| SHORTNAME | pt-BR | Me-ephedrine 24H Ur-mRate |
| LONG_COMMON_NAME | nl-NL | Methylefedrine [massa/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | MetileFEDrina: Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.78