| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Blatella germanica+Dermatophagoides farinae+Dermatophagoides pteronyssinus+House dust Hollister Stier) Ab.IgE | LP147629-2 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Multidisk | LP6409-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | kIU/L | |
| EXAMPLE_UCUM_UNITS | k[IU]/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Dust Allergen Mix 2 (Cockroach+American house dust mite+European house dust mite+House dust Hollister Stier) IgE Ab [Units/volume] in Serum by Multidisk |
| LONG_COMMON_NAME | en-US | Dust Allergen Mix 2 (Cockroach+American house dust mite+European house dust mite+House dust Hollister Stier) IgE Ab [Units/volume] in Serum by Multidisk |
| SHORTNAME | en-US | Dust Allerg Mix2 IgE Qn |
| ConsumerName | en-US | Dust mix (Cockroach, American House Dust Mite, European House Dust Mite, House Dust Hollister Stier) allergy test |
| SHORTNAME | es-AR | anticuerpo contra (Blatella germanica+Dermatophagoides farinae+Dermatophagoides pteronyssinus+polvo doméstico de Laboratorio Hollister Stier).inmunoglobulina E.clase RAST:concentración arbitraria:punto en el tiempo:suero/plasma:cuantitativo:discos múltipl |
| SHORTNAME | pt-BR | Dust Allerg Mix2 IgE Qn |
| LONG_COMMON_NAME | nl-NL | Stofallergenen, mix 2 (kakkerlak + Amerikaanse huisstofmijt + Europese huisstofmijt + huisstof Hollister Stier) As.IgE [eenheid/volume] in serum d.m.v. multidisk |
| LinguisticVariantDisplayName | de-AT | IgE hx2 Milben |
| LONG_COMMON_NAME | es-MX | (Blatella germanica + Dermatophagoides farinae + Dermatophagoides pteronyssinus + Polvo doméstico Hollister Stier) Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: Multidisco |
LOINC Version: 2.78