| CLASS | COAG | LP7788-5 |
| COMPONENT | Coagulation dilute Russell viper venom induced.factor substitution^immediately after 1:2 addition of normal plasma | LP307626-4 |
| PROPERTY | Time | LP6879-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | PPP | LP7494-0 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Coag | LP6186-3 |
| parent | dRVVT factor substitution | Platelet poor plasma | Coagulation | LP394149-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | s | |
| EXAMPLE_UCUM_UNITS | s | |
| UNITSREQUIRED | N | |
| STATUS | DISCOURAGED |
| LONG_COMMON_NAME | en-US | dRVVT factor substitution in Platelet poor plasma by Coagulation assay --immediately after 1:2 addition of normal plasma |
| LONG_COMMON_NAME | en-US | dRVVT factor substitution in Platelet poor plasma by Coagulation assay --immediately after 1:2 addition of normal plasma |
| SHORTNAME | en-US | dRVVT imm 1:2 NP PPP |
| ConsumerName | en-US | dRVVT factor substitution immediately after 1:2 addition of Normal Plasma, Blood |
| SHORTNAME | es-AR | coagulación inducida por veneno de víbora Russell diluido.sustitución de factor^inmediatamente después de la adición de 1:2 de plasma normal:tiempo:punto en el tiempo:plasma desplaquetado:cuantitativo:coagulación |
| SHORTNAME | pt-BR | dRVV Tme imm 1:2 NP Time PPP |
| LONG_COMMON_NAME | nl-NL | Stolling, verdunde Russell viper venom-geïnduceerd.factorsubstitutie^direct na 1:2 toevoeging van normaal plasma [tijd] in plaatjesarm plasma d.m.v. stollingsmethode |
| LinguisticVariantDisplayName | de-AT | dRVVT 1+1 Normalplasma |
| LONG_COMMON_NAME | es-MX | La coagulación diluye el veneno de la víbora de Russell inducida. Sustitución del factor : Punto temporal : Tiempo (por ejemplo, segundos): 2 de plasma normal.: Plasma pobre en plaquetas: Cuantitativo |
LOINC Version: 2.78