| CLASS | CHEM | LP7786-9 |
| COMPONENT | Estradiol | LP14497-9 |
| PROPERTY | SCnc | LP6860-3 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Estradiol | Urine | Chemistry - non-challenge | LP381270-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | pmol/L | |
| EXAMPLE_UCUM_UNITS | pmol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Estradiol (E2) [Moles/volume] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Estradiol (E2) [Moles/volume] in 24 hour Urine |
| SHORTNAME | en-US | Estradiol 24h Ur-sCnc |
| ConsumerName | en-US | Estradiol, Urine |
| SHORTNAME | es-AR | estradiol:concentración de sustancia:24 horas:orina:cuantitativo: |
| SHORTNAME | pt-BR | Estradiol 24H Ur-sCnc |
| LONG_COMMON_NAME | nl-NL | Oestradiol [mol/volume] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Estradiol: Orina : 24H: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.78