| CLASS | UA | LP7851-1 |
| COMPONENT | Waxy casts | LP16861-4 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Waxy casts | Urine sediment | Urinalysis | LP402454-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Waxy casts [Presence] in Urine sediment by Light microscopy |
| LONG_COMMON_NAME | en-US | Waxy casts [Presence] in Urine sediment by Light microscopy |
| SHORTNAME | en-US | Waxy Casts UrnS Ql Micro |
| ConsumerName | en-US | Waxy casts, Urine sediment |
| SHORTNAME | es-AR | cilindros céreos:concentración arbitraria:punto en el tiempo:sedimento urinario:ordinal:microscopia.luz |
| SHORTNAME | pt-BR | Waxy Cilindros UrnS Ql Micro |
| LONG_COMMON_NAME | de-DE | Wachszylinder [Nachweis] in Urinsediment mittels Lichtmikroskopie |
| LONG_COMMON_NAME | nl-NL | Wascilinders [aanwezigheid] in urinesediment d.m.v. microscopie.licht |
| LinguisticVariantDisplayName | de-AT | Wachszylinder /Urinsediment |
| LONG_COMMON_NAME | es-MX | Cilindros cerosos: Sedimento de orina : Punto temporal: Presencia o umbral: Ordinal: Microscopía óptica |
LOINC Version: 2.78