| CLASS | UA | LP7851-1 |
| COMPONENT | Sodium urate crystals | LP18869-5 |
| PROPERTY | Naric | LP6835-5 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light.LPF | LP6400-8 |
| parent | Sodium urate crystals | Urine sediment | Urinalysis | LP402410-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | /LPF | |
| EXAMPLE_UCUM_UNITS | /[LPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Sodium urate crystals [#/area] in Urine sediment by Microscopy low power field |
| LONG_COMMON_NAME | en-US | Sodium urate crystals [#/area] in Urine sediment by Microscopy low power field |
| SHORTNAME | en-US | Na Urate Cry #/area UrnS LPF |
| ConsumerName | en-US | Sodium urate crystals, Urine sediment |
| SHORTNAME | es-AR | cristales de urato de sodio:número areico:punto en el tiempo:sedimento urinario:cuantitativo:miroscopia.de luz.campo de bajo aumento |
| SHORTNAME | pt-BR | Na Urate Cry #/area UrnS LPF |
| LONG_COMMON_NAME | nl-NL | Natriumuraatkristallen [aantal/gezichtsveld] in urinesediment d.m.v. microscopie.licht.LPF |
| LONG_COMMON_NAME | es-MX | Cristales de urato de sodio: Sedimento de orina : Punto temporal: Número -área: Cuantitativo: Campo de microscopía de baja potencia |
LOINC Version: 2.78