| CLASS | COAG | LP7788-5 |
| COMPONENT | Heparin.low molecular weight | LP16001-7 |
| PROPERTY | MRat | LP6833-0 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | LMW Heparin | Urine | Coagulation | LP394266-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | LMW Heparin [Mass/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | LMW Heparin [Mass/time] in 24 hour Urine |
| SHORTNAME | en-US | LMWH 24h Ur-mRate |
| ConsumerName | en-US | LMW heparin, Urine |
| SHORTNAME | es-AR | heparina.bajo peso molecular:índice de masa:24 horas:orina:cuantitativo: |
| SHORTNAME | pt-BR | LMWH 24H Ur-mRate |
| LONG_COMMON_NAME | nl-NL | Heparine.laag moleculair gewicht [massa/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Heparina de bajo peso molecular: Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.78