| CLASS | CHEM | LP7786-9 |
| COMPONENT | Serotonin | LP14693-3 |
| PROPERTY | SRat | LP6867-8 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Serotonin | Urine | Chemistry - non-challenge | LP386351-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | nmol/24 H | |
| EXAMPLE_UCUM_UNITS | nmol/(24.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Serotonin [Moles/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Serotonin [Moles/time] in 24 hour Urine |
| SHORTNAME | en-US | Serotonin 24h Ur-sRate |
| ConsumerName | en-US | Serotonin, Urine |
| SHORTNAME | es-AR | serotonina:índice de sustancia:24 horas:orina:cuantitativo: |
| SHORTNAME | pt-BR | Serotonin 24H Ur-sRate |
| LONG_COMMON_NAME | de-DE | Serotonin [Mol/Zeit] in 24-Stunden-Sammelurin |
| LONG_COMMON_NAME | nl-NL | Serotonine [mol/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Serotonina: Orina : 24H: Tasa de sustancia: Cuantitativo: |
LOINC Version: 2.78