| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | Phleum pratense recombinant (rPhl p) 7 Ab.IgE | LP147694-6 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | kIU/L | |
| EXAMPLE_UCUM_UNITS | k[IU]/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Timothy recombinant (rPhl p) 7 IgE Ab [Units/volume] in Serum |
| LONG_COMMON_NAME | en-US | Timothy recombinant (rPhl p) 7 IgE Ab [Units/volume] in Serum |
| SHORTNAME | en-US | Timothy (rPhl p) 7 IgE Qn |
| ConsumerName | en-US | Timothy recombinant (rPhl p) 7 allergy test |
| SHORTNAME | es-AR | [anticuerpo anti - ] Phleum pratense recombinante RPH1 P7 [Ac].IgE (inmunoglobulina E]:concentración arbitraria:punto en el tiempo:suero:cuantitativo: |
| SHORTNAME | pt-BR | Timothy rph1 p7 IgE Qn |
| LONG_COMMON_NAME | de-DE | Phleum pratense rekombinant (rPhl p) 7 IgE-Antikörper [Einheiten/Volumen] in Serum |
| LONG_COMMON_NAME | nl-NL | Phleum pratense recombinant (rPhl p) 7 As.IgE [eenheid/volume] in serum |
| LinguisticVariantDisplayName | de-AT | Lieschgras rPhl p7 Phleum pratense IgE |
| LONG_COMMON_NAME | es-MX | Phleum pratense recombinante (rPhl p) 7 Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: |
LOINC Version: 2.78