| CLASS | RAD | LP29684-5 |
| COMPONENT | Guidance for percutaneous aspiration.fine needle | LP72668-4 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Abdomen>Kidney.bilateral | LP207514-3 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | CT | LP6207-7 |
| rad-anatomic-location-laterality | Bilateral | LP199951-7 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-region-imaged | Abdomen | LP199956-6 |
| rad-guidance-for-action | Aspiration.fine needle | LP200040-6 |
| rad-guidance-for-approach | Percutaneous | LP200057-0 |
| rad-guidance-for-presence | Guidance | LP200066-1 |
| rad-modality-modality-type | CT | LP200067-9 |
| rad-anatomic-location-imaging-focus | Kidney | LP200461-4 |
| parent | Kidney - bilateral | Computed tomography | Radiology | LP405537-4 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CT Guidance for fine needle aspiration of Kidney - bilateral |
| LONG_COMMON_NAME | en-US | CT Guidance for fine needle aspiration of Kidney - bilateral |
| SHORTNAME | en-US | CT Guided Kdny-Bl FNA |
| SHORTNAME | es-AR | guía para aspiración.aguja fina:hallazgo:punto en el tiempo:riñones+sistema colector:Narrativo:tomografía computarizada |
| SHORTNAME | pt-BR | KD-Bl+CS CT FNA Asp |
| LONG_COMMON_NAME | es-MX | Orientación para la aspiración percutánea. Aguja fina:Abdomen> Riñón bilateral :Punto temporal:Tipo:Documento:CT |
LOINC Version: 2.78