| CLASS | CHEM | LP7786-9 |
| COMPONENT | Tetradecenoylcarnitine (C14:1) | LP19322-4 |
| PROPERTY | SCnc | LP6860-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Tetradecenoylcarnitine (C14:1) | Serum or Plasma | Chemistry - non-challenge | LP381851-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | umol/L;mcmol/L; nmol/mL | |
| EXAMPLE_UCUM_UNITS | umol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Tetradecenoylcarnitine (C14:1) [Moles/volume] in Serum or Plasma |
| LONG_COMMON_NAME | en-US | Tetradecenoylcarnitine (C14:1) [Moles/volume] in Serum or Plasma |
| SHORTNAME | en-US | Tdecenoylcarn SerPl-sCnc |
| ConsumerName | en-US | C14:1, Blood |
| SHORTNAME | es-AR | tetradecenoilcarnitina:concentración de sustancia:punto en el tiempo:plasma:cuantitativo: |
| SHORTNAME | pt-BR | Tdecenoylcarn SerPl-sCnc |
| LONG_COMMON_NAME | nl-NL | Tetradecenoylcarnitine (C14:1) [mol/volume] in serum of plasma |
| LinguisticVariantDisplayName | de-AT | Tetradecenoylkarnitin im Serum/Plasma |
| LONG_COMMON_NAME | es-MX | Tetradecenoilcarnitina (C14: Punto temporal : Concentración de sustancias: 1): Suero o Plasma: Cuantitativo |
LOINC Version: 2.78