| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Alternaria alternata+Cat dander+Dermatophagoides farinae+Dog dander+Horse dander) Ab.IgE | LP147470-1 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Multidisk | LP6409-9 |
| AnswerList | Pos|Neg | LL360-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Regional Allergen Mix 2 (Alternaria alternata+Cat dander+American house dust mite+Dog dander+Horse dander) IgE Ab [Presence] in Serum by Multidisk |
| LONG_COMMON_NAME | en-US | Regional Allergen Mix 2 (Alternaria alternata+Cat dander+American house dust mite+Dog dander+Horse dander) IgE Ab [Presence] in Serum by Multidisk |
| SHORTNAME | en-US | Region Allerg Mix2 IgE Ql |
| ConsumerName | en-US | Regional mix (Alternaria Alternata, Cat Dander, American House Dust Mite, Dog Dander, Horse Dander) allergy test |
| SHORTNAME | es-AR | [anticuerpo anti - ] (Alternaria alternata+caspa de gato+Dermatophagoides farinae+caspa de perro+caspa de caballo)..inmunoglobulina E:concentración arbitraria:punto en el tiempo:suero:ordinal:discos múltiples |
| SHORTNAME | pt-BR | Region Allerg Mix2 IgE Ql |
| LONG_COMMON_NAME | de-DE | (Alternaria alternata+Katzenschuppen+Dermatophagoides farinae+Hundeschuppen+Pferdeschuppen) IgE-Antikörper [Nachweis] in Serum mittels Multidisk |
| LONG_COMMON_NAME | nl-NL | Regionale allergenen mix 2 (Alternaria alternata + kattenroos + Amerikaanse huisstofmijt + hondenroos + paardenroos) As.IgE [aanwezigheid] in serum d.m.v. multidisk |
| LinguisticVariantDisplayName | de-AT | IgE rx2 Regional-Mix |
| LONG_COMMON_NAME | es-MX | (Alternaria alternata + caspa de gato + Dermatophagoides farinae + caspa de perro + caspa de caballo) Ab.IgE: Suero : Punto temporal: Presencia o umbral: Ordinal: Multidisco |
LOINC Version: 2.78